WASHINGTON (AP) — House Speaker Nancy Pelosi has tapped nine of her most trusted allies in the House to argue the case for President Donald Trump's impeachment. WASHINGTON (AP) — The Latest on President Donald Trump's impeachment and the fallout from the Jan. 6 attack of the Capitol by pro. Poll Results Spread; Georgia Senate Run-Off Election - Perdue vs. Ossoff: Remington Research (R) Ossoff 46, Perdue 50: Perdue +4: Georgia Senate Special Election Run-Off - Loeffler vs. President Trump Job Approval Rasmussen Reports Approve 46, Disapprove 53 Disapprove +7 President Trump Job Approval Economist/YouGov Approve 41, Disapprove 55 Disapprove +14 Congressional Job.
The new European data protection law requires us to inform you of the following before you use our website:
We use cookies and other technologies to customize your experience, perform analytics and deliver personalized advertising on our sites, apps and newsletters and across the Internet based on your interests. By clicking 'I agree' below, you consent to the use by us and our third-party partners of cookies and data gathered from your use of our platforms. See our Privacy Policy and Third Party Partners to learn more about the use of data and your rights. You also agree to our Terms of Service.
Dates | Pollster | Sample | Result | Net result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Presidential approval | |||||||||||
Presidential approval | Jan 16-19, 2021 1,155 RV | Jan 16-19, 2021 | 1,155 | RV | Approve | 44% | Approve Disapprove | 55% | Disapprove | Disapprove | +11 |
Presidential approval | Jan 16-19, 2021 1,500 A | Jan 16-19, 2021 | 1,500 | A | Approve | 42% | Approve Disapprove | 53% | Disapprove | Disapprove | +11 |
Presidential approval | Jan 16-19, 2021 990 RV | Jan 16-19, 2021 | 990 | RV | Approve | 29% | Approve Disapprove | 67% | Disapprove | Disapprove | +38 |
Presidential approval | Jan 16-19, 2021 1,100 A | Jan 16-19, 2021 | 1,100 | A | Approve | 30% | Approve Ds ice cream cookiedrako stud. Disapprove | 66% | Disapprove | Disapprove | +36 |
Presidential approval | Jan 12-14, 2021 2,006 RV | Jan 12-14, 2021 | 2,006 | RV | Approve | 47% | Approve Disapprove | 53% | Disapprove | Disapprove | +6 |
Key
RV = REGISTERED VOTERS
Poll Results From Last Night's Debate
LV = LIKELY VOTERS
Presidential approval | |||||||||||
Presidential approval | Jan 15-19, 2021 5,188 A | Jan 15-19, 2021 | 5,188 | A | Approve | 45% | Approve Disapprove | 54% | Disapprove | Disapprove | +9 |
Presidential approval | Jan 14-18, 2021 1,500 LV | Jan 14-18, 2021 | 1,500 | LV | Approve | 51% | Approve Disapprove | 48% | Disapprove | Approve | +3 |
Presidential approval | Jan 15-17, 2021 1,993 RV | Jan 15-17, 2021 | 1,993 | RV | Approve | 39% | Approve Disapprove | 58% | Disapprove | Disapprove | +19 |
Presidential approval | Jan 11-13, 2021 1,012 RV | Jan 11-13, 2021 | 1,012 | RV | Approve | 40% | Approve Disapprove | 55% | Disapprove | Disapprove | +15 |
Presidential approval | Jan 11-13, 2021 1,173 A | Jan 11-13, 2021 | 1,173 | A | Approve | 38% | Approve Disapprove | 57% | Disapprove | Disapprove | +19 |
Presidential approval | Jan 8-11, 2021 1,996 RV | Jan 8-11, 2021 | 1,996 | RV | Approve | 34% | Approve Disapprove | 63% | Disapprove | Disapprove | +29 |
Jan. 18, 2021
Presidential approval | |||||||||||
Presidential approval | Jan 15-17, 2021 1,131 RV | Jan 15-17, 2021 | 1,131 | RV | Approve | 34% | Approve Disapprove | 61% | Disapprove | Disapprove | +27 |
Presidential approval | Jan 4-15, 2021 1,023 A | Jan 4-15, 2021 | 1,023 | A | Approve | 34% | Approve Disapprove | 62% | Disapprove | Disapprove | +28 |
Presidential approval | Dec 16-22, 2020 1,000 LV | Dec 16-22, 2020 | 1,000 | LV | Approve | 47% | Approve Disapprove | 53% | Disapprove | Disapprove | +6 |
Jan. 17, 2021
Presidential approval | |||||||||||
Presidential approval | Jan 13-15, 2021 2,166 A | Jan 13-15, 2021 | 2,166 | A | Approve | 41% | Approve Disapprove | 59% | Disapprove | Disapprove | +18 |
Presidential approval | Jan 12-15, 2021 1,000 RV | Jan 12-15, 2021 | 1,000 | RV | Approve | 41% | Approve Disapprove | 54% | Disapprove | Disapprove | +13 |
Presidential approval | Jan 9-14, 2021 1,003 A | Jan 9-14, 2021 | 1,003 | A | Approve | 34% | Approve Disapprove | 62% | Disapprove | Disapprove | +28 |
Presidential approval | Jan 10-13, 2021 1,000 RV | Jan 10-13, 2021 | 1,000 | RV | Approve | 43% | Approve Disapprove | 55% | Disapprove | Disapprove | +12 |
Presidential approval | Jan 6-8, 2021 1,163 RV | Jan 6-8, 2021 | 1,163 | RV | Approve | 42% | Approve Disapprove | 52% | Disapprove | Disapprove | +10 |
Jan. 15, 2021
Exit Poll Results Today
Presidential approval | |||||||||||
Presidential approval | Jan 12-14, 2021 2,200 A | Jan 12-14, 2021 | 2,200 | A | Approve | 34% | Approve Disapprove | 60% | Disapprove | Disapprove | +26 |
Presidential approval | Jan 10-13, 2021 1,002 A | Jan 10-13, 2021 | 1,002 | A | Approve | 38% | Approve Disapprove | 60% | Disapprove | Disapprove | +22 |
Presidential approval | Jan 8-12, 2021 5,630 A | Jan 8-12, 2021 | 5,630 | A | Approve | 29% | Approve Disapprove | 68% | Disapprove | Disapprove | +39 |
Poll Results In Georgia Today
No matching polls